←Back to overview
Property · Nether Haugh
Property sales in the parish of Wentworth
6 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Wentworth, which includes Nether Haugh. There are no separate figures for Nether Haugh. What each figure covers
Median price
£230,000
Sales (12m)
6
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Nether Haugh
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 59 | £160,000 |
| Detached | 31 | £417,500 |
| Semi-detached | 25 | £175,000 |
| Other | 5 | £425,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 05 Dec 2025 | Cover Close, Harley | S62 7UP | Terraced | Freehold | £230,000 |
| 03 Dec 2025 | , Nether Haugh | S62 7RZ | Semi-detached | Freehold | £200,000 |
| 12 Sept 2025 | Barnsley Road, Thorpe Hesley | S61 2RX | Detached | Freehold | £785,000 |
| 22 Aug 2025 | Occupation Road, Harley | S62 7UQ | Semi-detached | Freehold | £230,000 |
| 19 Aug 2025 | Viewtree Close, Harley | S62 7UT | Detached | Freehold | £350,000 |
| 11 Jul 2025 | The Square, Harley | S62 7UG | Terraced | Freehold | £210,000 |
| 25 Jun 2025 | The Square, Harley | S62 7UG | Terraced | Freehold | £170,000 |
| 12 Jun 2025 | Strafford Place, Thorpe Hesley | S61 2RT | Semi-detached | Freehold | £209,000 |
| 20 May 2025 | Coach Road, Wentworth | S62 7UA | Detached | Freehold | £1,150,000 |
| 17 Apr 2025 | Harley Road, Harley | S62 7UD | Detached | Freehold | £400,000 |
| 27 Mar 2025 | Strafford Place, Thorpe Hesley | S61 2RT | Semi-detached | Freehold | £210,000 |
| 27 Mar 2025 | Street Lane, Wentworth | S62 7SF | Terraced | Freehold | £227,000 |
| 21 Mar 2025 | Kirby Lane, Chapeltown | S35 2YX | Detached | Freehold | £595,000 |
| 14 Mar 2025 | , Nether Haugh | S62 7RZ | Detached | Freehold | £600,000 |
| 18 Dec 2024 | The Square, Harley | S62 7UG | Terraced | Freehold | £167,050 |
| 12 Dec 2024 | Coach Road, Wentworth | S62 7UA | Detached | Freehold | £365,000 |
| 06 Dec 2024 | Occupation Road, Harley | S62 7UF | Terraced | Freehold | £175,000 |
| 05 Dec 2024 | The Square, Harley | S62 7UG | Terraced | Freehold | £160,000 |
| 15 Nov 2024 | Harley Road, Harley | S62 7UD | Terraced | Freehold | £250,000 |
| 11 Oct 2024 | Occupation Road, Harley | S62 7UF | Terraced | Freehold | £125,000 |
| 09 Oct 2024 | Strafford Place, Thorpe Hesley | S61 2RT | Semi-detached | Freehold | £105,000 |
| 04 Oct 2024 | Hoodhill Road, Harley | S62 7US | Detached | Freehold | £300,000 |
| 04 Oct 2024 | The Square, Harley | S62 7UG | Terraced | Freehold | £142,000 |
| 27 Sept 2024 | Occupation Road, Harley | S62 7UF | Terraced | Freehold | £155,000 |
| 13 Aug 2024 | Occupation Road, Harley | S62 7UF | Terraced | Freehold | £162,000 |
| 03 Jun 2024 | Strafford Place, Thorpe Hesley | S61 2RT | Semi-detached | Freehold | £190,000 |
| 31 May 2024 | Abdy Lane, Rawmarsh | S62 7SJ | Other | Freehold | £900,000 |
| 23 May 2024 | Occupation Road, Harley | S62 7UF | Terraced | Freehold | £220,000 |
| 27 Nov 2023 | Occupation Road, Harley | S62 7UQ | Semi-detached | Freehold | £165,000 |
| 30 Oct 2023 | The Square, Harley | S62 7UG | Terraced | Freehold | £160,000 |
| 29 Sept 2023 | Cover Close, Harley | S62 7UP | Semi-detached | Freehold | £265,000 |
| 17 Jul 2023 | The Square, Harley | S62 7UG | Terraced | Freehold | £122,500 |
| 22 Jun 2023 | Occupation Road, Harley | S62 7UF | Terraced | Freehold | £122,500 |
| 08 Jun 2023 | Dike Hill, Harley | S62 7UL | Terraced | Freehold | £430,000 |
| 26 May 2023 | Sheffield Road, Hoyland | S74 0EF | Detached | Freehold | £825,000 |
| 26 May 2023 | Hood Hill, Wentworth | S62 7UB | Detached | Freehold | £425,000 |
| 25 Apr 2023 | Occupation Road, Harley | S62 7UF | Semi-detached | Freehold | £225,000 |
| 25 Apr 2023 | The Square, Harley | S62 7UG | Terraced | Freehold | £190,000 |
| 15 Nov 2022 | , Nether Haugh | S62 7RZ | Detached | Freehold | £800,000 |
| 20 Sept 2022 | Occupation Road, Harley | S62 7UF | Terraced | Freehold | £202,750 |
| 31 Aug 2022 | The Square, Harley | S62 7UG | Terraced | Freehold | £145,000 |
| 19 Aug 2022 | , Nether Haugh | S62 7RZ | Semi-detached | Freehold | £173,500 |
| 19 Aug 2022 | Hoodhill Road, Harley | S62 7US | Terraced | Freehold | £260,000 |
| 16 Aug 2022 | Broad Carr Road, Hoyland | S74 9BU | Detached | Freehold | £320,000 |
| 20 Jul 2022 | Coppice Lane, Harley | S62 7UU | Detached | Freehold | £380,000 |
| 07 Jul 2022 | , Nether Haugh | S62 7RZ | Semi-detached | Freehold | £115,000 |
| 30 Jun 2022 | Coach Road, Wentworth | S62 7UA | Detached | Freehold | £530,000 |
| 14 Jun 2022 | The Square, Harley | S62 7UG | Terraced | Freehold | £110,000 |
| 27 May 2022 | The Square, Harley | S62 7UG | Terraced | Freehold | £118,857 |
| 11 Feb 2022 | Strafford Place, Thorpe Hesley | S61 2RT | Terraced | Freehold | £148,000 |
| 04 Feb 2022 | Occupation Road, Harley | S62 7UF | Terraced | Freehold | £165,000 |
| 21 Jan 2022 | , Nether Haugh | S62 7RZ | Detached | Freehold | £495,000 |
| 18 Jan 2022 | The Square, Harley | S62 7UG | Terraced | Freehold | £145,000 |
| 21 Dec 2021 | Harley Road, Harley | S62 7UD | Detached | Freehold | £642,500 |
| 19 Nov 2021 | Street Lane, Wentworth | S62 7SF | Terraced | Freehold | £230,000 |
| 10 Nov 2021 | The Square, Harley | S62 7UG | Terraced | Freehold | £126,500 |
| 10 Sept 2021 | Kirby Lane, Chapeltown | S35 2YX | Detached | Freehold | £309,000 |
| 20 Aug 2021 | The Square, Harley | S62 7UG | Terraced | Freehold | £141,000 |
| 26 Jun 2021 | Occupation Road, Harley | S62 7UR | Semi-detached | Freehold | £175,000 |
| 17 Jun 2021 | Dike Hill, Harley | S62 7UL | Terraced | Freehold | £430,000 |
| 11 Jun 2021 | The Square, Harley | S62 7UG | Terraced | Freehold | £95,000 |
| 30 Apr 2021 | Viewtree Close, Harley | S62 7UT | Detached | Freehold | £235,000 |
| 31 Mar 2021 | Harley Road, Harley | S62 7UD | Terraced | Freehold | £220,000 |
| 06 Nov 2020 | , Nether Haugh | S62 7RZ | Detached | Freehold | £397,000 |
| 14 Sept 2020 | The Square, Harley | S62 7UG | Terraced | Freehold | £160,000 |
| 11 Sept 2020 | The Square, Harley | S62 7UG | Terraced | Freehold | £95,000 |
| 30 Jul 2020 | Cover Close, Harley | S62 7UP | Semi-detached | Freehold | £190,000 |
| 24 Jul 2020 | Occupation Road, Harley | S62 7UQ | Semi-detached | Freehold | £153,000 |
| 06 Jul 2020 | , Nether Haugh | S62 7RZ | Terraced | Freehold | £147,000 |
| 11 Jun 2020 | Occupation Road, Harley | S62 7UR | Semi-detached | Freehold | £165,000 |
| 22 May 2020 | Hoodhill Road, Harley | S62 7US | Detached | Freehold | £279,950 |
| 28 Apr 2020 | Occupation Road, Harley | S62 7UR | Semi-detached | Freehold | £152,500 |
| 20 Apr 2020 | Street Lane, Wentworth | S62 7SF | Other | Freehold | £425,000 |
| 28 Feb 2020 | Coppice Lane, Harley | S62 7UU | Detached | Freehold | £265,000 |
| 05 Feb 2020 | Kirby Lane, Chapeltown | S35 2YX | Detached | Freehold | £435,000 |
| 18 Dec 2019 | The Square, Harley | S62 7UG | Terraced | Freehold | £124,500 |
| 17 Dec 2019 | Hoodhill Road, Harley | S62 7US | Semi-detached | Freehold | £174,000 |
| 17 Dec 2019 | Coppice Lane, Harley | S62 7UU | Detached | Freehold | £370,000 |
| 03 Dec 2019 | Occupation Road, Harley | S62 7UF | Terraced | Freehold | £163,000 |
| 15 Nov 2019 | The Square, Harley | S62 7UG | Terraced | Freehold | £118,950 |
| 04 Nov 2019 | Lea Brook Lane, Wentworth | S62 7SH | Semi-detached | Freehold | £450,000 |
| 01 Nov 2019 | Occupation Road, Harley | S62 7UQ | Semi-detached | Freehold | £145,500 |
| 27 Sept 2019 | , Hoober | S62 7SA | Detached | Freehold | £605,000 |
| 13 Sept 2019 | Dike Hill, Harley | S62 7UL | Terraced | Freehold | £296,000 |
| 05 Sept 2019 | Dike Hill, Harley | S62 7UL | Terraced | Freehold | £394,995 |
| 05 Sept 2019 | Dike Hill, Harley | S62 7UL | Terraced | Freehold | £394,995 |
| 20 Aug 2019 | Dike Hill, Harley | S62 7UL | Other | Freehold | £20,000 |
| 31 Jul 2019 | The Square, Harley | S62 7UG | Terraced | Freehold | £120,000 |
| 24 Jul 2019 | Occupation Road, Harley | S62 7UF | Terraced | Freehold | £110,000 |
| 12 Jul 2019 | The Square, Harley | S62 7UG | Terraced | Freehold | £112,000 |
| 17 Apr 2019 | The Square, Harley | S62 7UG | Terraced | Freehold | £96,000 |
| 18 Mar 2019 | The Square, Harley | S62 7UG | Terraced | Freehold | £105,000 |
| 04 Mar 2019 | The Square, Harley | S62 7UG | Terraced | Freehold | £160,000 |
| 07 Feb 2019 | Street Lane, Wentworth | S62 7SF | Terraced | Freehold | £265,000 |
| 01 Feb 2019 | Lea Brook Lane, Wentworth | S62 7SH | Semi-detached | Freehold | £450,000 |
| 05 Nov 2018 | Cover Close, Harley | S62 7UP | Semi-detached | Freehold | £190,000 |
| 05 Oct 2018 | Occupation Road, Harley | S62 7UF | Terraced | Freehold | £147,500 |
| 05 Oct 2018 | , Nether Haugh | S62 7RZ | Other | Freehold | £360,000 |
| 21 Sept 2018 | Occupation Road, Harley | S62 7UF | Semi-detached | Freehold | £146,000 |
| 20 Sept 2018 | , Nether Haugh | S62 7RZ | Terraced | Freehold | £147,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Wentworth (Rotherham). Crown copyright.