←Back to overview
Food hygiene · Nether Haugh
Food hygiene ratings in the parish of Wentworth
27 food businesses inspected. 25 (93%) hold the top 5-star rating.
The figures on this page are for the parish of Wentworth, which includes Nether Haugh. There are no separate figures for Nether Haugh. What each figure covers
Rating distribution
5
25
4
1
1
1
5 (very good)430 to 2Awaiting or exemptCentre of Nether Haugh
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Butler's Pantry | Restaurant/Cafe/Canteen | S62 7TQ | 5 |
| Ellis Fresh Fruit and Vegetables | Retailers - other | S62 7TF | 5 |
| Fitzwilliam Wentworth Amenity Trust | Farmers/growers | S62 7TF | 5 |
| George & Dragon | Pub/bar/nightclub | S62 7TN | 5 |
| Harley Grocers | Retailers - other | S62 7UD | 5 |
| Holy Trinity Church Kitchen | Other catering premises | S62 7TW | 5 |
| Impact Food Group TA Dolce @ Wentworth C of E J & I School | School/college/university | S62 7TX | 5 |
| Lightfoots | Retailers - other | S62 7TN | 5 |
| Linthwaite Farm | Retailers - other | S62 7SG | 5 |
| Longacre Garden & Leisure | Restaurant/Cafe/Canteen | S62 7TP | 5 |
| Nether Haugh Farm | Other catering premises | S62 7RZ | 5 |
| Sweet Memories at Wentworth Post Office | Retailers - other | S62 7TL | 5 |
| The Bothy | Restaurant/Cafe/Canteen | S62 7TF | 5 |
| The Cafe Inside | Restaurant/Cafe/Canteen | S62 7SB | 5 |
| The Camelia House | Restaurant/Cafe/Canteen | S62 7TQ | 5 |
| The Horseshoe | Pub/bar/nightclub | S62 7UD | 5 |
| The Old Smythie | Restaurant/Cafe/Canteen | S62 7TL | 5 |
| The Village Tea Room | Restaurant/Cafe/Canteen | S62 7TL | 5 |
| Wath Golf Club | Pub/bar/nightclub | S62 7SJ | 5 |
| Wentworth Garden Centre | Restaurant/Cafe/Canteen | S62 7TF | 5 |
| Wentworth Hall Residential Home | Caring Premises | S62 7TW | 5 |
| Wentworth Village Shop Ltd | Retailers - other | S62 7TN | 5 |
| Wentworth Woodhouse Afternoon Tea and Events Kitchen | Restaurant/Cafe/Canteen | S62 7TQ | 5 |
| Wentworth Woodhouse Mobile Food Kiosks | Mobile caterer | S62 7TQ | 5 |
| Wentworth Woodhouse Tours | Restaurant/Cafe/Canteen | S62 7TQ | 5 |
| The Rockingham Arms | Pub/bar/nightclub | S62 7TL | 4 |
| Mr Graham Hobson | Retailers - other | S62 7SA | 1 |
| Harley Village Mission Rooms Trust | Restaurant/Cafe/Canteen | S62 7UD | Exempt |
| S. M. WENTWORTH PARK SHOOT LTD | Farmers/growers | S62 7UN | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.