←Back to overview
Compare · Nether Haugh
Nether Haugh vs Hickleton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Nether Haugh Wentworth parish, Yorkshire and the Humber | Hickleton Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Wentworth parish | Hickleton parish |
| Population | 1,386 | 220 |
| Median property price | £230,000 | £338,000 |
| Sales (12 months) | 6 | 2 |
| Crime per 1,000 | 44 | 61 |
| Avg broadband (Mbps) | 77.3 | 71 |
| Full fibre (% of postcodes) | 28% | 86% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 93% | n/a |
| Active businesses | 56 | 9 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Rotherham Central | Thurnscoe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers