←Back to overview
Compare · Nether Haugh
Nether Haugh vs Austonley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Nether Haugh Wentworth parish, Yorkshire and the Humber | Austonley Holme Valley parish, West Yorkshire |
|---|---|---|
| Local figures cover | Wentworth parish | Holme Valley parish |
| Population | 1,386 | 27,227 |
| Median property price | £230,000 | £265,000 |
| Sales (12 months) | 6 | 423 |
| Crime per 1,000 | 44 | 55 |
| Avg broadband (Mbps) | 77.3 | 95.3 |
| Full fibre (% of postcodes) | 28% | 73% |
| Schools in the area | 10 | 14 |
| Food 5-star (%) | 93% | 75% |
| Active businesses | 56 | 1,823 |
| River/sea flood risk | Very low | High |
| Nearest station | Rotherham Central | Brockholes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers