←Back to overview
Compare · Nether Haugh
Nether Haugh vs Ashover
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Nether Haugh Wentworth parish, Yorkshire and the Humber | Ashover Derbyshire |
|---|---|---|
| Local figures cover | Wentworth parish | Ashover parish |
| Population | 1,386 | 1,959 |
| Median property price | £230,000 | £715,000 |
| Sales (12 months) | 6 | 23 |
| Crime per 1,000 | 44 | 51 |
| Avg broadband (Mbps) | 77.3 | 89.2 |
| Full fibre (% of postcodes) | 28% | 28% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 93% | 88% |
| Active businesses | 56 | 146 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Rotherham Central | Matlock |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers