←Back to overview
Compare · Nether Haugh
Nether Haugh vs Arkwright Town
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Nether Haugh Wentworth parish, Yorkshire and the Humber | Arkwright Town Sutton cum Duckmanton parish, Derbyshire |
|---|---|---|
| Local figures cover | Wentworth parish | Sutton cum Duckmanton parish |
| Population | 1,386 | 1,637 |
| Median property price | £230,000 | £214,500 |
| Sales (12 months) | 6 | 19 |
| Crime per 1,000 | 44 | 83 |
| Avg broadband (Mbps) | 77.3 | 106.4 |
| Full fibre (% of postcodes) | 28% | 48% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 93% | 78% |
| Active businesses | 56 | 69 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Rotherham Central | Chesterfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers