←Back to overview
Property · Haugh
Property sales in the Newhey built-up area
36 residential transactions recorded in the past 12 months.
The figures on this page are for the Newhey built-up area, which includes Haugh. There are no separate figures for Haugh. What each figure covers
Median price
£178,250
Sales (12m)
36
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Haugh
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 76 | £167,000 |
| Semi-detached | 26 | £183,000 |
| Detached | 13 | £463,000 |
| Other | 5 | £6,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Jun 2026 | Cedar Lane, Newhey | OL16 4LD | Semi-detached | Freehold | £200,000 |
| 22 May 2026 | Shaw Road, Newhey | OL16 4LT | Terraced | Leasehold | £176,500 |
| 30 Apr 2026 | Laburnum Lane, Newhey | OL16 4LP | Semi-detached | Freehold | £235,000 |
| 15 Apr 2026 | Sykes Street, Newhey | OL16 4JP | Terraced | Leasehold | £190,000 |
| 10 Apr 2026 | Gordon Street, Newhey | OL16 3SL | Terraced | Leasehold | £168,000 |
| 01 Apr 2026 | Huddersfield Road, Newhey | OL16 3RU | Terraced | Leasehold | £183,000 |
| 27 Mar 2026 | Laburnum Lane, Newhey | OL16 4LP | Semi-detached | Freehold | £170,000 |
| 27 Mar 2026 | Huddersfield Road, Newhey | OL16 3QZ | Terraced | Leasehold | £160,000 |
| 05 Mar 2026 | Peppermint Close, Newhey | OL16 3QE | Semi-detached | Leasehold | £197,500 |
| 05 Mar 2026 | Huddersfield Road, Newhey | OL16 3QF | Terraced | Leasehold | £170,000 |
| 05 Mar 2026 | Sycamore Avenue, Newhey | OL16 4LW | Terraced | Freehold | £104,985 |
| 13 Feb 2026 | Huddersfield Road, Newhey | OL16 3RL | Terraced | Leasehold | £185,000 |
| 30 Jan 2026 | Shaw Road, Newhey | OL16 3SS | Terraced | Leasehold | £220,000 |
| 23 Jan 2026 | Bentgate Street, Newhey | OL16 4JS | Terraced | Leasehold | £210,000 |
| 23 Jan 2026 | Shaw Road, Newhey | OL16 4LX | Terraced | Leasehold | £152,000 |
| 19 Dec 2025 | Laburnum Lane, Newhey | OL16 4LP | Semi-detached | Freehold | £175,000 |
| 15 Dec 2025 | Huddersfield Road, Newhey | OL16 3QD | Terraced | Leasehold | £246,500 |
| 12 Dec 2025 | Newhey Road, Newhey | OL16 3SA | Detached | Freehold | £460,000 |
| 09 Dec 2025 | Shaw Road, Newhey | OL16 4LX | Terraced | Leasehold | £135,000 |
| 26 Nov 2025 | Newhey Road, Newhey | OL16 3SA | Terraced | Leasehold | £135,000 |
| 14 Nov 2025 | Huddersfield Road, Newhey | OL16 3RU | Other | Leasehold | £130,000 |
| 14 Nov 2025 | Bentgate Street, Newhey | OL16 4JS | Terraced | Leasehold | £102,000 |
| 10 Nov 2025 | Sycamore Avenue, Newhey | OL16 4LW | Semi-detached | Freehold | £160,000 |
| 30 Oct 2025 | Whitebeam Close, Newhey | OL16 4ND | Detached | Leasehold | £390,000 |
| 24 Oct 2025 | Broom Street, Newhey | OL16 3RY | Semi-detached | Leasehold | £150,000 |
| 10 Oct 2025 | Gordon Street, Newhey | OL16 3SL | Terraced | Leasehold | £122,250 |
| 10 Oct 2025 | Piethorne Close, Newhey | OL16 3RH | Semi-detached | Freehold | £310,000 |
| 07 Oct 2025 | Huddersfield Road, Newhey | OL16 3QG | Terraced | Leasehold | £180,000 |
| 26 Sept 2025 | Lilac Avenue, Newhey | OL16 4LN | Terraced | Freehold | £90,000 |
| 12 Sept 2025 | Shaw Road, Newhey | OL16 4LX | Detached | Freehold | £590,000 |
| 22 Aug 2025 | Huddersfield Road, Newhey | OL16 3QG | Terraced | Leasehold | £395,000 |
| 23 Jul 2025 | Bentgate Street, Newhey | OL16 4JR | Terraced | Freehold | £230,000 |
| 16 Jul 2025 | Wolseley Street, Newhey | OL16 3RT | Terraced | Leasehold | £125,000 |
| 07 Jul 2025 | Huddersfield Road, Newhey | OL16 3RL | Terraced | Leasehold | £190,000 |
| 07 Jul 2025 | School Mews, Newhey | OL16 3RW | Semi-detached | Freehold | £200,000 |
| 02 Jul 2025 | Huddersfield Road, Newhey | OL16 3QG | Terraced | Leasehold | £150,000 |
| 27 Jun 2025 | Church Street, Newhey | OL16 3QS | Semi-detached | Leasehold | £256,500 |
| 16 Jun 2025 | Beech Street, Newhey | OL16 3SD | Semi-detached | Leasehold | £103,000 |
| 23 May 2025 | North Parade, Newhey | OL16 3RD | Terraced | Leasehold | £192,000 |
| 08 May 2025 | Haugh Lane, Newhey | OL16 3RB | Semi-detached | Leasehold | £185,000 |
| 07 May 2025 | Huddersfield Road, Newhey | OL16 3QG | Terraced | Leasehold | £145,000 |
| 06 May 2025 | Birch Crescent, Newhey | OL16 4LJ | Semi-detached | Freehold | £270,000 |
| 02 May 2025 | Bentgate Street, Newhey | OL16 4JS | Terraced | Leasehold | £165,000 |
| 24 Apr 2025 | Huddersfield Road, Newhey | OL16 3RL | Semi-detached | Leasehold | £157,200 |
| 16 Apr 2025 | Broom Street, Newhey | OL16 3RY | Other | Leasehold | £250,000 |
| 03 Apr 2025 | Lilac Avenue, Newhey | OL16 4LN | Terraced | Freehold | £200,000 |
| 01 Apr 2025 | Huddersfield Road, Newhey | OL16 3QG | Terraced | Leasehold | £189,950 |
| 31 Mar 2025 | Church Street, Newhey | OL16 3QS | Detached | Freehold | £745,000 |
| 28 Mar 2025 | Travis Street, Newhey | OL16 3RX | Terraced | Leasehold | £178,000 |
| 25 Mar 2025 | Bentgate Street, Newhey | OL16 4JR | Terraced | Leasehold | £175,000 |
| 25 Mar 2025 | Huddersfield Road, Newhey | OL16 3RU | Terraced | Leasehold | £135,000 |
| 14 Mar 2025 | Haugh Lane, Newhey | OL16 3RB | Terraced | Leasehold | £135,000 |
| 07 Mar 2025 | Two Bridges Road, Newhey | OL16 3RP | Semi-detached | Freehold | £202,500 |
| 07 Mar 2025 | Birch Crescent, Newhey | OL16 4LL | Semi-detached | Freehold | £200,000 |
| 02 Mar 2025 | Bentgate Close, Newhey | OL16 4NB | Detached | Leasehold | £463,000 |
| 21 Feb 2025 | North Parade, Newhey | OL16 3RD | Semi-detached | Leasehold | £183,000 |
| 20 Feb 2025 | Shaw Road, Newhey | OL16 4LX | Terraced | Leasehold | £95,000 |
| 20 Feb 2025 | Huddersfield Road, Newhey | OL16 3QG | Terraced | Leasehold | £202,500 |
| 14 Feb 2025 | Oak Street, Newhey | OL16 4JZ | Terraced | Freehold | £170,000 |
| 13 Jan 2025 | Travis Street, Newhey | OL16 3RX | Terraced | Leasehold | £184,000 |
| 10 Jan 2025 | Sycamore Avenue, Newhey | OL16 4LW | Terraced | Freehold | £200,000 |
| 17 Dec 2024 | Birch Crescent, Newhey | OL16 4LJ | Semi-detached | Freehold | £150,000 |
| 17 Dec 2024 | Birch Crescent, Newhey | OL16 4LJ | Semi-detached | Freehold | £136,000 |
| 06 Dec 2024 | Huddersfield Road, Newhey | OL16 3QD | Terraced | Leasehold | £160,000 |
| 05 Dec 2024 | Bentgate Street, Newhey | OL16 4JS | Terraced | Leasehold | £128,000 |
| 15 Nov 2024 | Birch Crescent, Newhey | OL16 4LJ | Semi-detached | Freehold | £162,000 |
| 08 Nov 2024 | Kiln Gardens, Newhey | OL16 3RG | Semi-detached | Leasehold | £165,000 |
| 08 Nov 2024 | Birch Crescent, Newhey | OL16 4LJ | Terraced | Freehold | £165,000 |
| 31 Oct 2024 | Huddersfield Road, Newhey | OL16 3RL | Terraced | Leasehold | £130,000 |
| 31 Oct 2024 | Huddersfield Road, Newhey | OL16 3QG | Terraced | Leasehold | £173,000 |
| 14 Oct 2024 | Huddersfield Road, Newhey | OL16 3QG | Terraced | Leasehold | £161,000 |
| 01 Oct 2024 | Whitebeam Close, Newhey | OL16 4ND | Detached | Leasehold | £509,000 |
| 20 Sept 2024 | Oak Street, Newhey | OL16 4JZ | Terraced | Freehold | £169,000 |
| 09 Sept 2024 | Sycamore Avenue, Newhey | OL16 4LW | Semi-detached | Freehold | £165,000 |
| 06 Sept 2024 | Birch Crescent, Newhey | OL16 4LJ | Semi-detached | Freehold | £135,400 |
| 29 Aug 2024 | Brook Terrace, Newhey | OL16 3QA | Terraced | Leasehold | £172,500 |
| 09 Aug 2024 | Birch Crescent, Newhey | OL16 4LL | Semi-detached | Freehold | £135,000 |
| 05 Aug 2024 | Newhey Road, Newhey | OL16 4JY | Terraced | Freehold | £190,000 |
| 02 Aug 2024 | Shaw Road, Newhey | OL16 4LT | Terraced | Leasehold | £143,000 |
| 26 Jul 2024 | Huddersfield Road, Newhey | OL16 3QD | Terraced | Leasehold | £232,500 |
| 19 Jul 2024 | Huddersfield Road, Newhey | OL16 3QD | Terraced | Leasehold | £131,000 |
| 19 Jul 2024 | Huddersfield Road, Newhey | OL16 3QD | Terraced | Leasehold | £180,000 |
| 15 Jul 2024 | Birch Crescent, Newhey | OL16 4LL | Terraced | Freehold | £140,000 |
| 02 Jul 2024 | Huddersfield Road, Newhey | OL16 3QG | Terraced | Leasehold | £175,000 |
| 28 Jun 2024 | Gordon Street, Newhey | OL16 3SL | Terraced | Leasehold | £140,000 |
| 28 Jun 2024 | Huddersfield Road, Newhey | OL16 3QG | Terraced | Leasehold | £167,000 |
| 21 Jun 2024 | Shaw Road, Newhey | OL16 4LX | Detached | Freehold | £368,000 |
| 08 May 2024 | Travis Street, Newhey | OL16 3RX | Terraced | Leasehold | £100,000 |
| 02 May 2024 | Whitebeam Close, Newhey | OL16 4ND | Detached | Leasehold | £515,000 |
| 02 May 2024 | Stewart Street, Newhey | OL16 3SW | Terraced | Leasehold | £175,000 |
| 26 Apr 2024 | Church Street, Newhey | OL16 3QS | Detached | Freehold | £500,000 |
| 19 Apr 2024 | Huddersfield Road, Newhey | OL16 3RL | Terraced | Leasehold | £200,000 |
| 19 Apr 2024 | Huddersfield Road, Newhey | OL16 3QG | Terraced | Leasehold | £233,000 |
| 11 Apr 2024 | Huddersfield Road, Newhey | OL16 3QD | Terraced | Freehold | £200,000 |
| 28 Mar 2024 | Shaw Road, Newhey | OL16 4LT | Terraced | Leasehold | £100,000 |
| 19 Mar 2024 | Hanging Lees Close, Newhey | OL16 3SG | Other | Freehold | £760 |
| 09 Feb 2024 | Stewart Street, Newhey | OL16 3SW | Terraced | Leasehold | £132,000 |
| 02 Feb 2024 | Huddersfield Road, Newhey | OL16 3RU | Terraced | Leasehold | £110,000 |
| 02 Feb 2024 | Haugh Lane, Newhey | OL16 3RB | Detached | Freehold | £400,000 |
| 01 Feb 2024 | Gordon Street, Newhey | OL16 3SL | Terraced | Leasehold | £127,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Haugh. Crown copyright.