←Back to overview
Businesses · Haugh
Businesses in the Newhey built-up area
280 active companies registered locally, about 87 per 1,000 residents.
The figures on this page are for the Newhey built-up area, which includes Haugh. There are no separate figures for Haugh. What each figure covers
Active companies
280
Per 1,000 residents
87
New in 12 months
22
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Admin & support | 57 | 20% |
| Construction | 44 | 16% |
| Retail & wholesale | 32 | 11% |
| Real estate | 28 | 10% |
| Professional services | 24 | 9% |
| Hospitality | 18 | 6% |
| Manufacturing | 16 | 6% |
| Tech & media | 12 | 4% |
| Finance | 9 | 3% |
| Arts & leisure | 9 | 3% |
| Transport & storage | 8 | 3% |
| Other services | 6 | 2% |
| Education | 5 | 2% |
| Healthcare | 5 | 2% |
| Households & property management | 3 | 1% |
| Utilities | 1 | 0% |
| Water & waste | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.