←Back to overview
Compare · Haugh
Haugh vs Higher Blackley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haugh Newhey built-up area, North West | Higher Blackley North West |
|---|---|---|
| Local figures cover | Newhey built-up area | Central Higher Blackley |
| Population | 3,230 | n/a |
| Median property price | £178,250 | £192,500 |
| Sales (12 months) | 36 | 171 |
| Crime per 1,000 | 1 | 0 |
| Avg broadband (Mbps) | 62.3 | 140 |
| Full fibre (% of postcodes) | 100% | 93% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 61% | 76% |
| Active businesses | 280 | 785 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Smithy Bridge | Moston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers