←Back to overview
Compare · Haugh
Haugh vs Haughton Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haugh Newhey built-up area, North West | Haughton Green North West |
|---|---|---|
| Local figures cover | Newhey built-up area | Central Haughton Green |
| Population | 3,230 | n/a |
| Median property price | £178,250 | £215,000 |
| Sales (12 months) | 36 | 159 |
| Crime per 1,000 | 1 | 0 |
| Avg broadband (Mbps) | 62.3 | 192.6 |
| Full fibre (% of postcodes) | 100% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 61% | 73% |
| Active businesses | 280 | 446 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Smithy Bridge | Woodley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers