←Back to overview
Compare · Haugh
Haugh vs Haughs
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haugh Newhey built-up area, North West | Haughs West Yorkshire |
|---|---|---|
| Local figures cover | Newhey built-up area | Central Haughs |
| Population | 3,230 | n/a |
| Median property price | £178,250 | £187,500 |
| Sales (12 months) | 36 | 305 |
| Crime per 1,000 | 1 | 81 |
| Avg broadband (Mbps) | 62.3 | 175 |
| Full fibre (% of postcodes) | 100% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 61% | 71% |
| Active businesses | 280 | 870 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Smithy Bridge | Lockwood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers