←Back to overview
Compare · Haugh
Haugh (North West) vs Haugh (East Ayrshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haugh Newhey built-up area, North West | Haugh Mauchline parish, East Ayrshire |
|---|---|---|
| Local figures cover | Newhey built-up area | Mauchline parish |
| Population | 3,230 | 4,254 |
| Median property price | £178,250 | Not published |
| Sales (12 months) | 36 | Not published |
| Crime per 1,000 | 1 | Not published |
| Avg broadband (Mbps) | 62.3 | 71.2 |
| Full fibre (% of postcodes) | 100% | 87% |
| Schools in the area | 10 | 2 |
| Food hygiene | 61% rated 5 | 90% pass |
| Active businesses | 280 | 103 |
| River/sea flood risk | Very low | High |
| Nearest station | Smithy Bridge | Auchinleck |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers