←Back to overview
Compare · Haugh
Haugh vs Hathersage
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haugh Newhey built-up area, North West | Hathersage Derbyshire |
|---|---|---|
| Local figures cover | Newhey built-up area | Hathersage parish |
| Population | 3,230 | 1,769 |
| Median property price | £178,250 | £440,000 |
| Sales (12 months) | 36 | 21 |
| Crime per 1,000 | 1 | 41 |
| Avg broadband (Mbps) | 62.3 | 60.3 |
| Full fibre (% of postcodes) | 100% | 20% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 61% | 52% |
| Active businesses | 280 | 134 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Smithy Bridge | Hathersage |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers