←Back to overview
Compare · Haugh
Haugh vs Haslingden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haugh Newhey built-up area, North West | Haslingden Lancashire |
|---|---|---|
| Local figures cover | Newhey built-up area | Haslingden built-up area |
| Population | 3,230 | 16,758 |
| Median property price | £178,250 | £172,000 |
| Sales (12 months) | 36 | 248 |
| Crime per 1,000 | 1 | 77 |
| Avg broadband (Mbps) | 62.3 | 88.1 |
| Full fibre (% of postcodes) | 100% | 96% |
| Schools in the area | 10 | 11 |
| Food 5-star (%) | 61% | 75% |
| Active businesses | 280 | 764 |
| River/sea flood risk | Very low | Low |
| Nearest station | Smithy Bridge | Accrington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers