←Back to overview
Compare · Haugh
Haugh vs Astley Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haugh Newhey built-up area, North West | Astley Green Astley built-up area, North West |
|---|---|---|
| Local figures cover | Newhey built-up area | Astley built-up area |
| Population | 3,230 | 4,982 |
| Median property price | £178,250 | £255,000 |
| Sales (12 months) | 36 | 82 |
| Crime per 1,000 | 1 | n/a |
| Avg broadband (Mbps) | 62.3 | 206.6 |
| Full fibre (% of postcodes) | 100% | 98% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 61% | 44% |
| Active businesses | 280 | 248 |
| River/sea flood risk | Very low | Low |
| Nearest station | Smithy Bridge | Atherton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers