←Back to overview
Compare · Haugh
Haugh vs Ashton-in-Makerfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haugh Newhey built-up area, North West | Ashton-in-Makerfield North West |
|---|---|---|
| Local figures cover | Newhey built-up area | Ashton-in-Makerfield built-up area |
| Population | 3,230 | 26,869 |
| Median property price | £178,250 | £190,000 |
| Sales (12 months) | 36 | 336 |
| Crime per 1,000 | 1 | 12 |
| Avg broadband (Mbps) | 62.3 | 199 |
| Full fibre (% of postcodes) | 100% | 99% |
| Schools in the area | 10 | 15 |
| Food 5-star (%) | 61% | 54% |
| Active businesses | 280 | 1,410 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Smithy Bridge | Bryn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers