←Back to overview
Food hygiene · Haugh Head
Food hygiene ratings in the parish of Wooler
39 food businesses inspected. 34 (87%) hold the top 5-star rating.
The figures on this page are for the parish of Wooler, which includes Haugh Head. There are no separate figures for Haugh Head. What each figure covers
Rating distribution
5
34
4
4
3
1
5 (very good)430 to 2Awaiting or exemptCentre of Haugh Head
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Ad Gefrin | Restaurant/Cafe/Canteen | NE71 6NJ | 5 |
| Anchor Inn | Pub/bar/nightclub | NE71 6LN | 5 |
| Angel Inn | Pub/bar/nightclub | NE71 6BY | 5 |
| Bibi Bakers | Manufacturers/packers | NE71 6BD | 5 |
| Black Bull Inn | Pub/bar/nightclub | NE71 6BY | 5 |
| Bridgend Farm | Hotel/bed & breakfast/guest house | NE71 6QE | 5 |
| Cheviot Farm Bakery | Retailers - other | NE71 6BU | 5 |
| Co-operative Group Food | Retailers - supermarkets/hypermarkets | NE71 6LH | 5 |
| Doddington Dairy Milk Bar | Restaurant/Cafe/Canteen | NE71 6QE | 5 |
| Fry Fry | Takeaway/sandwich shop | NE71 6LF | 5 |
| Glendale Fruit & Vegetables | Retailers - other | NE71 6NE | 5 |
| Grinders Cafe | Restaurant/Cafe/Canteen | NE71 6BU | 5 |
| Haugh Head Garage | Retailers - other | NE71 6QP | 5 |
| Highburn House Caravan & Camping Park | Restaurant/Cafe/Canteen | NE71 6EE | 5 |
| Jo Hume Cakes | Manufacturers/packers | NE71 6QP | 5 |
| Mike Hope of Wooler | Retailers - other | NE71 6SN | 5 |
| Milan Restaurant | Restaurant/Cafe/Canteen | NE71 6BY | 5 |
| No 1 Hotel | Hotel/bed & breakfast/guest house | NE71 6LD | 5 |
| Old Mill Bed & Breakfast | Hotel/bed & breakfast/guest house | NE71 6NL | 5 |
| Old Vicarage Care Home | Caring Premises | NE71 6AD | 5 |
| Particularly Good Potatoes | Manufacturers/packers | NE71 6AJ | 5 |
| Riverside Complex Limited | Retailers - other | NE71 6QE | 5 |
| Riverside Village Store | Retailers - other | NE71 6QG | 5 |
| T R Johnson | Manufacturers/packers | NE71 6BD | 5 |
| T W Brand of Wooler Ltd | Retailers - other | NE71 6BH | 5 |
| Tankerville Arms Hotel | Hotel/bed & breakfast/guest house | NE71 6AD | 5 |
| The Canny Owl | Restaurant/Cafe/Canteen | NE71 6QG | 5 |
| The Cherrytree Cafe | Restaurant/Cafe/Canteen | NE71 6BG | 5 |
| The Chocolate Box | Retailers - other | NE71 6LD | 5 |
| The Painted Cup | Manufacturers/packers | NE71 6QP | 5 |
| The Perfect Shot | Takeaway/sandwich shop | NE71 6LF | 5 |
| The Terrace Cafe | Restaurant/Cafe/Canteen | NE71 6LQ | 5 |
| The Traybake Fairy | Takeaway/sandwich shop | NE71 6NJ | 5 |
| Wooler First & Glendale Middle School | School/college/university | NE71 6QG | 5 |
| Fortune Takeaway | Takeaway/sandwich shop | NE71 6NR | 4 |
| The Good Life Shop Ltd | Retailers - other | NE71 6BG | 4 |
| Wooler Kebab House | Takeaway/sandwich shop | NE71 6LE | 4 |
| Wooler Mart Canteen | Restaurant/Cafe/Canteen | NE71 6SL | 4 |
| The Anchor Inn Kitchen | Restaurant/Cafe/Canteen | NE71 6LN | 3 |
| Ad Gefrin Distillery | Manufacturers/packers | NE71 6NJ | Exempt |
| Glendale Pharmacy | Retailers - other | NE71 6BY | Exempt |
| Arlington House Hotel | Hotel/bed & breakfast/guest house | NE71 6BY | Awaiting inspection |
| Glendale Mobile Diner | Mobile caterer | NE71 6QP | Awaiting inspection |
| Northumberland E-Bikes | Restaurant/Cafe/Canteen | NE71 6LE | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.