←Back to overview
Compare · Haugh Head
Haugh Head vs High Newton-by-the-Sea
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haugh Head Wooler parish, Northumberland | High Newton-by-the-Sea Newton-by-the-Sea parish, Northumberland |
|---|---|---|
| Local figures cover | Wooler parish | Newton-by-the-Sea parish |
| Population | 2,025 | 185 |
| Median property price | £204,500 | £775,000 |
| Sales (12 months) | 32 | 1 |
| Crime per 1,000 | 46 | 30 |
| Avg broadband (Mbps) | 61.2 | 56.1 |
| Full fibre (% of postcodes) | 95% | 100% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 87% | 100% |
| Active businesses | 62 | 24 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chathill | Chathill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers