←Back to overview
Compare · Haugh Head
Haugh Head vs Harnham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haugh Head Wooler parish, Northumberland | Harnham Belsay parish, Northumberland |
|---|---|---|
| Local figures cover | Wooler parish | Belsay parish |
| Population | 2,025 | 497 |
| Median property price | £204,500 | £368,000 |
| Sales (12 months) | 32 | 5 |
| Crime per 1,000 | 46 | 25 |
| Avg broadband (Mbps) | 61.2 | 248.2 |
| Full fibre (% of postcodes) | 95% | 94% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 87% | 100% |
| Active businesses | 62 | 26 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chathill | Morpeth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers