←Back to overview
Compare · Haugh
Haugh (Highland) vs Haugh (East Ayrshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haugh Highland | Haugh Mauchline parish, East Ayrshire |
|---|---|---|
| Local figures cover | Central Haugh | Mauchline parish |
| Population | n/a | 4,254 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 69.5 | 71.2 |
| Full fibre (% of postcodes) | 93% | 87% |
| Schools in the area | 10 | 2 |
| Food hygiene | n/a | 90% pass |
| Active businesses | 1,207 | 103 |
| River/sea flood risk | Medium | High |
| Nearest station | Inverness | Auchinleck |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers