←Back to overview
Businesses · Haugh
Businesses in central Haugh
1,207 active companies registered locally, about 1207 per 1,000 residents.
Active companies
1,207
Per 1,000 residents
1207
New in 12 months
103
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Hospitality | 174 | 16% |
| Professional services | 129 | 12% |
| Real estate | 113 | 10% |
| Construction | 106 | 10% |
| Retail & wholesale | 100 | 9% |
| Other services | 99 | 9% |
| Admin & support | 88 | 8% |
| Healthcare | 51 | 5% |
| Tech & media | 47 | 4% |
| Arts & leisure | 38 | 3% |
| Manufacturing | 35 | 3% |
| Transport & storage | 32 | 3% |
| Finance | 27 | 2% |
| Agriculture | 24 | 2% |
| Education | 17 | 2% |
| Dormant companies | 15 | 1% |
| Public administration | 5 | 0% |
| Households & property management | 5 | 0% |
| Utilities | 4 | 0% |
| Water & waste | 2 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.