←Back to overview
Local trades · Haugh
Trades in and around Haugh
439 registered builders, electricians, plumbers and other trades in KA5, with those based in the parish of Mauchline first.
The figures on this page are for the parish of Mauchline, which includes Haugh. There are no separate figures for Haugh. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to haugh.uk. Register your interest and we’ll be in touch.
Trades on file
439
In Haugh
27
Trade types
16
Postcode district
KA5
All 439Builders 111Electricians 37Plumbing & heating 33Roofers 23Joiners & carpenters 45Plasterers 11Painters & decorators 8Flooring & tiling 8Glaziers 1Groundworks & demolition 3Gardeners & landscapers 21Cleaners 19Pest control 1Garages & mechanics 47Removals 2Hair & beauty 69
Based in Haugh
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Imperial Sun Ltd | Hair & beauty | KA5 5BE | 2024 |
| Mauchline Barbers Ltd | Hair & beauty | KA5 5BA | 2025 |
| Miss Aesthetics Ltd | Hair & beauty | KA5 5AT | 2021 |
| Syrians Barbers Ltd | Hair & beauty | KA5 5AB | 2022 |
Elsewhere in KA5
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A Cut Above Ltd | Hair & beauty | KA1 5LA | 2019 |
| Aesthetics Ayrshire Ltd | Hair & beauty | KA1 1HJ | 2019 |
| Aimsoo Brows Ltd | Hair & beauty | KA1 2DD | 2022 |
| Andreucci Hair Ltd | Hair & beauty | KA1 5LA | 2012 |
| Arc Thy Bodii Aesthetics & Training Academy Ltd | Hair & beauty | KA1 1HN | 2026 |
| Augment Yourself Ltd | Hair & beauty | KA5 6PH | 2018 |
| Ava and Ella Ltd | Hair & beauty | KA1 1PG | 2023 |
| B-Bop Hair & Beauty Studio Ltd | Hair & beauty | KA1 1HJ | 2021 |
| Banana Brows Ltd | Hair & beauty | KA1 1HJ | 2023 |
| Be Beautiful At One Ltd | Hair & beauty | KA1 1HJ | 2024 |
| Beauty Spaces (Ayrshire) Ltd | Hair & beauty | KA1 4AN | 2016 |
| Bg Holdings (Ayrshire) Ltd | Hair & beauty | KA1 5DL | 2025 |
| Brawtan Tanning Ltd | Hair & beauty | KA1 2NS | 2026 |
| Candy Locks Ltd | Hair & beauty | KA1 1DU | 2024 |
| Cg Hairdressing Ltd | Hair & beauty | KA1 5LA | 2019 |
| Ch1ll Studio Nail & Spa Ltd | Hair & beauty | KA1 1HA | 2026 |
| Croia Medispa Ltd | Hair & beauty | KA1 1HA | 2023 |
| Dg Clark Barbering Ltd | Hair & beauty | KA1 5LA | 2017 |
| Dln Hairdressing Ltd | Hair & beauty | KA1 2AR | 2021 |
| E.Swan Aesthetics Ltd | Hair & beauty | KA1 1HA | 2023 |
| Ec Trading Ltd | Hair & beauty | KA1 1HJ | 2026 |
| Emma'S Aesthetics and Skincare Ltd | Hair & beauty | KA1 2AR | 2023 |
| Feeling Fabulous (Ayrshire) Ltd | Hair & beauty | KA1 2PR | 2025 |
| Hair @ Ltd | Hair & beauty | KA1 1LU | 2010 |
| Hair Extensions Supply Ltd | Hair & beauty | KA1 5LA | 2016 |
| Handling Hair Ltd | Hair & beauty | KA1 2DJ | 2002 |
| Hood Xiii Ltd | Hair & beauty | KA1 5LA | 2025 |
| Hustle Salon Ltd | Hair & beauty | KA1 4AN | 2025 |
| Jc Contracts Ayrshire Ltd | Hair & beauty | KA1 5LA | 2017 |
| Just Me Hairdressing Ltd | Hair & beauty | KA1 5LA | 2013 |
| Kadeallie Ltd | Hair & beauty | KA1 1ER | 2022 |
| Kam. Wellness Spa Ltd | Hair & beauty | KA1 5DD | 2026 |
| Kaz Barber Ki Ltd | Hair & beauty | KA1 1BG | 2024 |
| Kilmarnock Elegance Cuts Ltd | Hair & beauty | KA1 1JN | 2018 |
| Kl Cuts Ltd | Hair & beauty | KA1 5LA | 2017 |
| Krystal Look Ltd | Hair & beauty | KA1 1LU | 2018 |
| Lash & Beauty Scot Ltd | Hair & beauty | KA1 1LT | 2026 |
| Lash’D Out Ltd | Hair & beauty | KA1 4PJ | 2022 |
| Love Lox Glasgow Ltd. | Hair & beauty | KA1 2BT | 2018 |
| Loxe Salon Ltd | Hair & beauty | KA1 1HJ | 2021 |
| Lsr By Anna Ltd | Hair & beauty | KA1 5LA | 2019 |
| Luca Nails and Spa 1523 Ltd | Hair & beauty | KA1 1LU | 2024 |
| Lunar Therapies Ltd | Hair & beauty | KA1 1HX | 2018 |
| Man Cave Barber Shop Pvt Ltd | Hair & beauty | KA1 1LU | 2026 |
| Mason & Co Hair Salon Ltd | Hair & beauty | KA1 1HJ | 2021 |
| Mesmer-Eyez T/A Glo Ltd | Hair & beauty | KA1 5BU | 2023 |
| Nicola Kerr Hair Ltd | Hair & beauty | KA1 1RU | 2023 |
| Nu-Gen Research Ltd | Hair & beauty | KA1 1DU | 2026 |
| Olympus 5 Stars Ltd | Hair & beauty | KA1 1PG | 2026 |
| P&J Spence Ltd | Hair & beauty | KA1 5LA | 2023 |
| Posh Barber Stylist Ltd | Hair & beauty | KA1 1DH | 2018 |
| Ruby UK 47 Ltd | Hair & beauty | KA1 1QS | 2024 |
| S and S Salons Ltd | Hair & beauty | KA1 4AN | 2023 |
| Shona'S Hair Salon Ltd. | Hair & beauty | KA1 1BG | 2008 |
| Sk Elsa Ltd | Hair & beauty | KA1 1PT | 2025 |
| Skintech Ayrshire Ltd | Hair & beauty | KA1 5HX | 2024 |
| Ssmith Hair Ltd | Hair & beauty | KA1 5LA | 2017 |
| Stalker'S Hair Studio Ltd | Hair & beauty | KA1 2DJ | 2012 |
| The Holistic Grooming Academy Ltd | Hair & beauty | KA1 2BY | 2018 |
| The Revive Bar Ltd | Hair & beauty | KA1 2DA | 2025 |
| UK Nails & Beauty Jr Ltd | Hair & beauty | KA1 1DH | 2024 |
| Usa Nails 68 Ltd | Hair & beauty | KA1 1PG | 2024 |
| Wren Beauty Ltd | Hair & beauty | KA1 2BS | 2025 |
| Z N Barbers Ltd | Hair & beauty | KA1 1PT | 2025 |
| Zjc Trading Ltd | Hair & beauty | KA1 1HJ | 2023 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.