←Back to overview
Compare · Upper Haugh
Upper Haugh vs Austonley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Haugh Yorkshire and the Humber | Austonley Holme Valley parish, West Yorkshire |
|---|---|---|
| Local figures cover | Central Upper Haugh | Holme Valley parish |
| Population | n/a | 27,227 |
| Median property price | £181,500 | £265,000 |
| Sales (12 months) | 89 | 423 |
| Crime per 1,000 | 115 | 55 |
| Avg broadband (Mbps) | 186.5 | 95.3 |
| Full fibre (% of postcodes) | 99% | 73% |
| Schools in the area | 10 | 14 |
| Food 5-star (%) | 88% | 75% |
| Active businesses | 132 | 1,823 |
| River/sea flood risk | n/a | High |
| Nearest station | Swinton (South Yorks) | Brockholes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers