←Back to overview
Compare · Haugh
Haugh vs Upper Haugh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haugh Mauchline parish, East Ayrshire | Upper Haugh Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Mauchline parish | Central Upper Haugh |
| Population | 4,254 | n/a |
| Median property price | Not published | £181,500 |
| Sales (12 months) | Not published | 89 |
| Crime per 1,000 | Not published | 115 |
| Avg broadband (Mbps) | 71.2 | 186.5 |
| Full fibre (% of postcodes) | 87% | 99% |
| Schools in the area | 2 | 10 |
| Food hygiene | 90% pass | 88% rated 5 |
| Active businesses | 103 | 132 |
| River/sea flood risk | High | n/a |
| Nearest station | Auchinleck | Swinton (South Yorks) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers