←Back to overview
Compare · Haugh
Haugh vs Haugh of Glass
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haugh Mauchline parish, East Ayrshire | Haugh of Glass Glass parish, Moray |
|---|---|---|
| Local figures cover | Mauchline parish | Glass parish |
| Population | 4,254 | 265 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 71.2 | 5.9 |
| Full fibre (% of postcodes) | 87% | 70% |
| Schools in the area | 2 | 1 |
| Food hygiene pass (%) | 90% | 100% |
| Active businesses | 103 | 13 |
| River/sea flood risk | High | n/a |
| Nearest station | Auchinleck | Huntly |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers