←Back to overview
Compare · Haugh
Haugh (East Ayrshire) vs Haugh (Highland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haugh Mauchline parish, East Ayrshire | Haugh Highland |
|---|---|---|
| Local figures cover | Mauchline parish | Central Haugh |
| Population | 4,254 | n/a |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 71.2 | 69.5 |
| Full fibre (% of postcodes) | 87% | 93% |
| Schools in the area | 2 | 10 |
| Food hygiene | 90% pass | n/a |
| Active businesses | 103 | 1,207 |
| River/sea flood risk | High | Medium |
| Nearest station | Auchinleck | Inverness |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers