←Back to overview
Compare · Haugh
Haugh vs Haugh Head
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haugh Mauchline parish, East Ayrshire | Haugh Head Wooler parish, Northumberland |
|---|---|---|
| Local figures cover | Mauchline parish | Wooler parish |
| Population | 4,254 | 2,025 |
| Median property price | Not published | £204,500 |
| Sales (12 months) | Not published | 32 |
| Crime per 1,000 | Not published | 46 |
| Avg broadband (Mbps) | 71.2 | 61.2 |
| Full fibre (% of postcodes) | 87% | 95% |
| Schools in the area | 2 | 1 |
| Food hygiene | 90% pass | 87% rated 5 |
| Active businesses | 103 | 62 |
| River/sea flood risk | High | Very low |
| Nearest station | Auchinleck | Chathill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers