←Back to overview
Compare · Haugh
Haugh vs Nether Haugh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haugh Lincolnshire | Nether Haugh Wentworth parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Haugh parish | Wentworth parish |
| Population | 18 | 1,386 |
| Median property price | n/a | £230,000 |
| Sales (12 months) | n/a | 6 |
| Crime per 1,000 | 41 | 44 |
| Avg broadband (Mbps) | n/a | 77.3 |
| Full fibre (% of postcodes) | n/a | 28% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | n/a | 93% |
| Active businesses | n/a | 56 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Thorpe Culvert | Rotherham Central |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers