←Back to overview
Compare · Haugh
Haugh vs Helsey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haugh Lincolnshire | Helsey Mumby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Haugh parish | Mumby parish |
| Population | 18 | 430 |
| Median property price | n/a | £230,000 |
| Sales (12 months) | n/a | 7 |
| Crime per 1,000 | 41 | 50 |
| Avg broadband (Mbps) | n/a | 46.8 |
| Full fibre (% of postcodes) | n/a | 0% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | n/a | 20 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Thorpe Culvert | Skegness |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers