←Back to overview
Compare · Haugh
Haugh vs Haugh Head
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haugh Lincolnshire | Haugh Head Wooler parish, Northumberland |
|---|---|---|
| Local figures cover | Haugh parish | Wooler parish |
| Population | 18 | 2,025 |
| Median property price | n/a | £204,500 |
| Sales (12 months) | n/a | 32 |
| Crime per 1,000 | 41 | 46 |
| Avg broadband (Mbps) | n/a | 61.2 |
| Full fibre (% of postcodes) | n/a | 95% |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | n/a | 87% |
| Active businesses | n/a | 62 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Thorpe Culvert | Chathill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers