←Back to overview
Compare · Haugh
Haugh vs Hagnaby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haugh Lincolnshire | Hagnaby East Kirkby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Haugh parish | East Kirkby parish |
| Population | 18 | 299 |
| Median property price | n/a | £158,750 |
| Sales (12 months) | n/a | 6 |
| Crime per 1,000 | 38 | 39 |
| Avg broadband (Mbps) | n/a | 47 |
| Full fibre (% of postcodes) | n/a | 0% |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | n/a | 19 |
| River/sea flood risk | Very low | High |
| Nearest station | Thorpe Culvert | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers