←Back to overview
Compare · Haugh
Haugh vs Aunsby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haugh Lincolnshire | Aunsby Aunsby and Dembleby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Haugh parish | Aunsby and Dembleby parish |
| Population | 18 | 158 |
| Median property price | n/a | £505,000 |
| Sales (12 months) | n/a | 3 |
| Crime per 1,000 | 38 | 47 |
| Avg broadband (Mbps) | n/a | 55.1 |
| Full fibre (% of postcodes) | n/a | 67% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | n/a | 11 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Thorpe Culvert | Rauceby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers